
Benefits : Death Benefit (or Funeral Expense Benefit)/ Total Permanent Disability/ Maturity Benefit. FSC Approval / Use & File Number : 96.09.03 HSBC Life 07003
This product is a non-participating insurance product. It neither participates in policy dividend nor has policy dividend benefit.
Before purchasing the product, customers should read all sales documents carefully.
To fully understand the loading or other related information about the product, please contact our sales representatives, service center (toll-free service hotline: 0800-661311) or visit our website at http://www.hsbcinsurance.com.tw so as to protect your rights.
“HSBC Prosperous Future Non-Participating Endowment Insurance” is an insurance product with saving feature. It helps you secure your financial goal. If you need a certain amount of money at a certain point of time in the futire, this product will be a good choice.
Premium payment period | Coverage Period | Issue Age |
6 | 10 | 0~60 |
10 | 15 | 0~55 |
15 | 20 | 0~50 |
10 | To 25 years old | 0~15 |
「HSBC Prosperous Future Non-Participating Endowment Insurance」 | |||||||
| Surrender Value to Accumulative Premium Payable Ratio Payment period:15 Year, Coverage Period: 20 Year | |||||||
| Policy Year | Age 14 male | Age 35 male | Age 50 male | Age 14 female | Age 35 female | Age 50 female | |
| 1 | 51.34% | 37.81% | 24.71% | 55.16% | 42.84% | 30.20% | |
| 2 | 64.67% | 57.65% | 49.08% | 66.78% | 60.63% | 53.42% | |
| 3 | 70.74% | 65.97% | 58.78% | 72.37% | 68.31% | 62.83% | |
| 4 | 75.03% | 71.44% | 64.82% | 76.49% | 73.47% | 68.82% | |
| 5 | 78.67% | 75.76% | 69.42% | 80.01% | 77.63% | 73.46% | |
| 10 | 94.20% | 92.56% | 86.31% | 95.25% | 94.16% | 90.75% | |
| 15 | 96.86% | 95.89% | 90.61% | 97.60% | 97.11% | 94.44% | |
| 20 | 99.44% | 98.27% | 92.28% | 100.24% | 99.64% | 96.56% | |
| According to the table above, surrendering the policy during the premium paying period is unfavorable to customers. | |||||||

PE is a series of products of certain years participating endowment with premium paying period of another certain years, with Cash dividends, Terminal Dividends and Maturity Dividends. The product features are listed below:
6P10E, PAR, 10 years endowment product with premium paying period of 6 years (6P10E)
10PE15, PAR, 15 years endowment product with premium paying period of 10 years
15PE20, PAR, 20 years endowment product with premium paying period of 15 years
20BE is a non-participating endowment with life protection. The product features are listed below: