A Unit Trust simply pools your money with that of other investors, to form a large fund that can be invested in a portfolio of financial instruments such as equities, bonds and derivatives.
| Fund House | Products Information |
| JPMorgan Asset Management | JPM Global Property Income Fund JPM Middle East Equity Fund |
| Investec Asset Management | INVESCO Global Real Estate Securities Fund (USD) |
| Fund House | Products Information |
| First Global Investment Trust Company Limited(FGIT) | FGIT International Trade Fund FGIT Mainstream Fund FGIT The Buffett Fund |
| PCA Securities Investments Trust Co. Ltd | PCA OTC FUND PCA E-TECH FUND PCA INDIA EQUITY FUND PCA Asia Pacific Infrastructure Fund PCA Asia-Pacific High Yield Equity Fund PCA Asia Pacific REITs Fund PCA Asia Pacific REITs Fund (B share with Interest) |
| Investec Asset Management | INVESCO Mainstream Fund INVESCO Dragon Fund INVESCO Capital Appreciation Fund INVESCO Japan Fund |
| HSBC Investments (Taiwan) Limited | HSBC Taiwan Mid & Small Cap Fund |
| JPMorgan Asset Management | JF(Taiwan) Smaller Company Fund JF(Taiwan) Micro Fund |
A Structure Note is a new type of financial instrument combining some of the features of fixed iincome products (like zero-coupon bonds) with some features of derivatives. In practice, the principal of Structured Notes is used for buying fixed income products like the zero-coupon bond for the interest is used to invest in derivatives linked to interest rates, foreign exchange rates, commodity futures or equity indexes, and the return of Structured Notes will depend on the performance of the underlying asset.
Issuers or guarantors of some Structured Notes may provide principal protection principal at maturity or offer a minimum return on investment. However, investors still have to assume the credit risk of the issuers and the guarantors.
**Any change in the Tax Code may affect the tax exempt nature of offshore income
